Product Details:
Form | Powder |
Packaging Type | PP Bag |
C. I. No. | Blue 59 |
Purity (%) | 95% |
Application | Textile Industry |
Product Details:
Form | Powder |
Packaging Type | Bag |
C. I. No. | Yellow 22 |
Purity (%) | 95% |
Application | Textile Industry |
Product Details:
Form | Powder |
Packaging Type | Bag |
C. I. No. | Red 2 |
Purity (%) | 95% |
Application | Textile Industry |
Product Details:
Form | Powder |
Packaging Type | Bag |
C. I. No. | Violet 13 |
Purity (%) | 90% |
Application | Textile Industry |
Product Details:
Form | Powder |
Packaging Type | Bag |
C. I. No. | Violet 24 |
Purity (%) | 95% |
Application | Textile Industry |
Product Details:
Form | Powder |
Purity | 90% |
C. I. No. | Blue 13 |
Application | Textile Industry |
Product Details:
Form | Powder |
C. I. No. | Brown 9 |
Purity (%) | 95% |
Application | Textile Industry |
Product Details:
Form | Powder |
Packaging Type | PP Bag |
C. I. No. | Black 8 |
Application | Textile Industry |
Product Details:
Form | Powder |
C. I. No. | Yellow 95 |
Purity (%) | 90% |
Application | Textile Industry |
Product Details:
Form | Powder |
Purity | 95% |
C. I. No. | Yellow 65 |
Application | Textile Industry |
Product Details:
Form | Powder |
Packaging Type | PP Bag |
Purity (%) | 100% |
Application | Textile Industry |
Product Details:
Form | Powder |
C. I. No. | Orange 12 |
Purity (%) | 95% |
Application | Textile Industry |
Product Details:
Form | Powder |
Packaging Type | PP Bag |
C. I. No. | Red 45 |
Application | Textile Industry |
Product Details:
Form | Powder |
Packaging Type | PP Bag |
C. I. No. | Red 24 |
Application | Textile Industry |
Product Details:
Form | Powder |
Packaging Type | PP Bag |
C. I. No. | Red 218 |
Application | Textile Industry |
Product Details:
Form | Powder |
C. I. No. | Red 31 |
Purity (%) | 95% |
Application | Textile Industry |
Product Details:
Form | Powder |
Packaging Type | PP Bag |
C. I. No. | Violet 1 |
Application | Textile Industry |
Product Details:
Form | Powder |
Purity | 100% |
C. I. No. | Blue 49 |
Application | Textile Industry |
Product Details:
Form | Powder |
Packaging Type | PP Bag |
Purity (%) | 90% |
Application | Textile Industry |
Product Details:
Form | Powder |
Purity | 90% |
C. I. No. | Yellow 86 |
Application | Textile Industry |
Product Details:
Form | Powder |
Packaging Type | Bag |
C. I. No. | Orange 4 |
Application | Textile Industry |
Product Details:
Form | Powder |
Packaging Type | Bag |
C. I. No. | Yellow 7 |
Application | Textile Industry |
Product Details:
Form | Powder |
Packaging Type | Bag |
C. I. No. | Yellow 14 |
Application | Textile Industry |
Product Details:
Form | Powder |
Packaging Type | Bag |
C. I. No. | Yellow 44 |
Application | Textile Industry |
Product Details:
Form | Powder |
Packaging Type | Bag |
C. I. No. | Orange 4 |
Application | Textile Industry |
Product Details:
Form | Powder |
Packaging Type | Bag |
C. I. No. | Red 11 |
Application | Textile Industry |
Product Details:
Form | Powder |
Packaging Type | Bag |
C. I. No. | Blue 81 |
Application | Textile Industry |
Product Details:
Packaging Type | Bag |
Form | Powder |
Purity (%) | 100% |
C I Number | Blue 4 |
Product Details:
Form | Powder |
Packaging Type | Bag |
C. I. No. | Blue 9 |
Application | Textile Industry |
Product Details:
Form | Powder |
Packaging Type | Bag |
Purity (%) | 95% |
Application | Textile Industry |
Product Details:
Form | Powder |
Packaging Type | Bag |
Purity | 100% |
Application | Textile Industry |
Product Details:
Form | Powder |
Packaging Type | Bag |
Purity (%) | 90% |
Application | Textile Industry |
Product Details:
Form | Powder |
Packaging Type | Bag |
Purity (%) | 90% |
Application | Textile Industry |
Product Details:
Form | Powder |
Packaging Type | Bag |
Purity (%) | 95% |
Application | Textile Industry |
Product Details:
Form | Powder |
Packaging Type | Bag |
Purity (%) | 100% |
Application | Textile Industry |
Product Details:
Form | Powder |
Packaging Type | Bag |
Purity | 90% |
Application | Textile Industry |
Product Details:
Form | Powder |
Packaging Type | Bag |
Purity | 90% |
Application | Textile Industry |
Product Details:
Form | Powder |
C. I. No. | Orange 84 |
Purity (%) | 90% |
Application | Textile Industry |
Product Details:
Form | Powder |
C. I. No. | Yellow 84 |
Purity (%) | 95% |
Application | Textile Industry |
Product Details:
Form | Powder |
C. I. No. | Blue 168 |
Application | Textile Industry |